| # | Municipality | Density | Type |
|---|---|---|---|
| 1 | Irvington | 18,405 per km² | Township |
| 2 | Borough of Princeton | 16,820 per km² | Borough |
| 3 | Woodlynne | 13,177 per km² | Borough |
| 4 | North Bergen | 10,901 per km² | Township |
| 5 | Shrewsbury Township | 10,867 per km² | Township |
| 6 | Belleville | 10,570 per km² | Township |
| 7 | Victory Gardens | 10,411 per km² | Borough |
| 8 | Cliffside Park | 9,644 per km² | Borough |
| 9 | Bloomfield | 8,880 per km² | Township |
| 10 | Winfield Township | 8,311 per km² | Township |
| 11 | Hillside | 7,752 per km² | Township |
| 12 | East Newark | 7,469 per km² | Borough |
| 13 | Collingswood | 7,242 per km² | Borough |
| 14 | Caldwell | 6,703 per km² | Borough |
| 15 | Fairview | 6,319 per km² | Borough |
| 16 | Union | 6,230 per km² | Township |
| 17 | Palisades Park | 5,916 per km² | Borough |
| 18 | Glen Ridge | 5,871 per km² | Borough |
| 19 | Orange | 5,766 per km² | Township |
| 20 | South Orange | 5,670 per km² | Village |
| 21 | Haddon Township | 5,269 per km² | Township |
| 22 | Rochelle Park | 5,202 per km² | Township |
| 23 | Mount Ephraim | 5,196 per km² | Borough |
| 24 | Little Falls | 5,136 per km² | Township |
| 25 | Saddle Brook | 5,029 per km² | Township |
| 26 | Prospect Park | 4,814 per km² | Borough |
| 27 | Verona | 4,803 per km² | Township |
| 28 | Newark | 4,647 per km² | City |
| 29 | Cranford | 4,647 per km² | Township |
| 30 | Point Pleasant | 4,411 per km² | Borough |
| 31 | Roselle Park | 4,193 per km² | Borough |
| 32 | Wallington | 4,182 per km² | Borough |
| 33 | Woodbridge Township | 4,064 per km² | Township |
| 34 | Laurel Springs | 4,051 per km² | Borough |
| 35 | Runnemede | 4,004 per km² | Borough |
| 36 | Trenton | 3,996 per km² | City |
| 37 | Bogota | 3,939 per km² | Borough |
| 38 | Willingboro | 3,881 per km² | Township |
| 39 | Barclay-Kingston | 3,831 per km² | Census-designated place |
| 40 | West Orange | 3,796 per km² | Township |
| 41 | Woodland Park | 3,794 per km² | Borough |
| 42 | Bellmawr | 3,724 per km² | Borough |
| 43 | Brooklawn | 3,724 per km² | Borough |
| 44 | Chatham Borough | 3,696 per km² | Borough |
| 45 | Spring Lake Heights | 3,600 per km² | Borough |
| 46 | Hazlet | 3,583 per km² | Township |
| 47 | Mercerville | 3,547 per km² | Census-designated place |
| 48 | Bergenfield | 3,547 per km² | Borough |
| 49 | Avon-by-the-Sea | 3,514 per km² | Borough |
| 50 | Dumont | 3,457 per km² | Borough |
| 51 | Pine Beach | 3,442 per km² | Borough |
| 52 | North Brunswick | 3,320 per km² | Township |
| 53 | Clark | 3,284 per km² | Township |
| 54 | Weehawken | 3,281 per km² | Township |
| 55 | South Hackensack | 3,209 per km² | Township |
| 56 | Medford Lakes | 3,206 per km² | Borough |
| 57 | Nutley | 3,196 per km² | Township |
| 58 | Washington | 3,076 per km² | Township |
| 59 | East Franklin | 3,074 per km² | Census-designated place |
| 60 | Roselle | 3,056 per km² | Borough |
| 61 | Ocean Grove | 3,017 per km² | Census-designated place |
| 62 | North Plainfield | 3,003 per km² | Borough |
| 63 | Hasbrouck Heights | 2,995 per km² | Borough |
| 64 | Highland Park | 2,952 per km² | Borough |
| 65 | North Middletown | 2,934 per km² | Census-designated place |
| 66 | Cherry Hill | 2,930 per km² | Township |
| 67 | Edgewater Park Township | 2,921 per km² | Township |
| 68 | Maywood | 2,863 per km² | Borough |
| 69 | Leisure Village West | 2,858 per km² | Census-designated place |
| 70 | Lakewood | 2,836 per km² | Census-designated place |
| 71 | Cedar Grove | 2,835 per km² | Township |
| 72 | Gloucester Township | 2,779 per km² | Township |
| 73 | Elmwood Park | 2,750 per km² | Borough |
| 74 | New Milford | 2,716 per km² | Borough |
| 75 | Wood-Ridge | 2,643 per km² | Borough |
| 76 | Haledon | 2,642 per km² | Borough |
| 77 | Bradley Beach | 2,628 per km² | Borough |
| 78 | Dunellen | 2,627 per km² | Borough |
| 79 | Lake Como | 2,618 per km² | Borough |
| 80 | Princeton | 2,578 per km² | Borough |
| 81 | Jamesburg | 2,566 per km² | Borough |
| 82 | Princeton Meadows | 2,528 per km² | Census-designated place |
| 83 | Garwood | 2,509 per km² | Borough |
| 84 | Voorhees Township | 2,502 per km² | Township |
| 85 | Wildwood Crest | 2,498 per km² | Borough |
| 86 | Woodbury Heights | 2,488 per km² | Borough |
| 87 | Merchantville | 2,486 per km² | Borough |
| 88 | Teaneck | 2,486 per km² | Township |
| 89 | Little Ferry | 2,412 per km² | Borough |
| 90 | Rutherford | 2,410 per km² | Borough |
| 91 | Freehold | 2,402 per km² | Borough |
| 92 | South Bound Brook | 2,381 per km² | Borough |
| 93 | Maplewood | 2,375 per km² | Township |
| 94 | Bound Brook | 2,370 per km² | Borough |
| 95 | North Arlington | 2,349 per km² | Borough |
| 96 | Delran Township | 2,345 per km² | Township |
| 97 | Audubon Park | 2,343 per km² | Borough |
| 98 | Aberdeen Township | 2,342 per km² | Township |
| 99 | River Edge | 2,327 per km² | Borough |
| 100 | Brick Township | 2,323 per km² | Township |
Top 100 entries with a recorded value; entries without data are not ranked.