- Home
- Municipalities
- Monroe Township
Municipality · Township
Monroe Township
39,132Population
42.2 km²Area
926.6 per km²Density
Facts
- Population
- 39,132
- Area
- 42.2 km²
- Density
- 926.6 per km²
- Type
- Township
- Area, square miles
- 16.3 sq mi
Sources: Wikidata (CC0), US Census Bureau (via Wikidata) · Wikidata Q224781
Communities and neighborhoods · 14
| Community | Type | Elevation |
|---|---|---|
| Applegarth | Unincorporated community | 105 m |
| Gravel Hill | Unincorporated community | 148 m |
| Half Acre | Unincorporated community | 148 m |
| Hoffman | Unincorporated community | 79 m |
| Jamesburg Gardens | Unincorporated community | 79 m |
| Matchaponix | Unincorporated community | 66 m |
| Middlesex Downs | Unincorporated community | 95 m |
| Mounts Mills | Unincorporated community | 56 m |
| Old Church | Unincorporated community | 125 m |
| Prospect Plains | Unincorporated community | 128 m |
| Shore Road Estates | Unincorporated community | 118 m |
| Spotswood Manor | Unincorporated community | 30 m |
| Texas | Unincorporated community | 39 m |
| Union Valley | Unincorporated community | 115 m |
Places within · 1
| # | Municipality | Type | Population | Area | Density |
|---|---|---|---|---|---|
| 1 | Clearbrook Park | Town | 2,909 | 2.3 km² | 1,270 per km² |