| # | Municipality | Area | Type |
|---|---|---|---|
| 1 | Tenafly | 13,428,000.0 km² | Borough |
| 2 | Flemington | 2,790,000.0 km² | Borough |
| 3 | Wyckoff | 17,113.0 km² | Township |
| 4 | West Windsor Township | 6,804.1 km² | Township |
| 5 | Manchester Township | 214.2 km² | Township |
| 6 | Little Egg Harbor Township | 189.2 km² | Township |
| 7 | Pemberton Township | 161.9 km² | Township |
| 8 | Middletown | 152.1 km² | Township |
| 9 | Stafford Township | 142.0 km² | Township |
| 10 | Tabernacle Township | 128.5 km² | Township |
| 11 | Rockaway Township | 118.0 km² | Township |
| 12 | Shamong Township | 116.5 km² | Township |
| 13 | Galloway Township | 115.2 km² | Township |
| 14 | Hamilton Township | 113.1 km² | Township |
| 15 | South Brunswick | 106.3 km² | Township |
| 16 | Toms River | 105.7 km² | Census-designated place |
| 17 | Old Bridge Township | 105.6 km² | Township |
| 18 | Medford | 103.4 km² | Township |
| 19 | Washington Township | 102.7 km² | Township |
| 20 | Sparta | 100.9 km² | Township |
| 21 | Jackson | 100.6 km² | Township |
| 22 | Lacey Township | 98.5 km² | Township |
| 23 | Millstone Township | 96.5 km² | Township |
| 24 | Woodland Township | 96.4 km² | Township |
| 25 | Maurice River Township | 95.8 km² | Township |
| 26 | Ocean Township | 83.0 km² | Township |
| 27 | Middle Township | 83.0 km² | Township |
| 28 | Tewksbury Township | 82.1 km² | Township |
| 29 | Mount Olive Township | 80.5 km² | Township |
| 30 | West Milford | 80.3 km² | Township |
| 31 | Edison | 79.4 km² | Township |
| 32 | Marlboro | 78.9 km² | Township |
| 33 | Bass River Township | 78.3 km² | Township |
| 34 | Mansfield Township | 77.5 km² | Township |
| 35 | Egg Harbor Township | 74.9 km² | Township |
| 36 | Ringwood | 73.8 km² | Borough |
| 37 | Lower Alloways Creek Township | 72.5 km² | Township |
| 38 | Vernon | 70.6 km² | Township |
| 39 | Upper Township | 68.7 km² | Township |
| 40 | Wantage Township | 67.5 km² | Township |
| 41 | Newark | 67.0 km² | City |
| 42 | Parsippany-Troy Hills | 65.8 km² | Township |
| 43 | Lakewood | 64.7 km² | Township |
| 44 | Dennis Township | 64.3 km² | Township |
| 45 | Howell | 61.2 km² | Township |
| 46 | Hopewell Township | 58.9 km² | Township |
| 47 | Winslow | 58.2 km² | Township |
| 48 | Mount Laurel | 56.9 km² | Township |
| 49 | Mullica Township | 56.9 km² | Township |
| 50 | Roxbury Township | 56.7 km² | Township |
| 51 | Franklin Township | 56.5 km² | Township |
| 52 | Berkeley Township | 56.0 km² | Township |
| 53 | Hillsborough | 55.0 km² | Township |
| 54 | Randolph | 54.6 km² | Township |
| 55 | Downe Township | 54.3 km² | Township |
| 56 | Toms River | 52.9 km² | Township |
| 57 | Kinnelon | 49.7 km² | Borough |
| 58 | Montville | 49.4 km² | Township |
| 59 | Piscataway | 49.3 km² | Township |
| 60 | Sayreville | 48.4 km² | Borough |
| 61 | Readington | 48.0 km² | Township |
| 62 | Upper Freehold Township | 47.2 km² | Township |
| 63 | Monroe Township | 46.9 km² | Township |
| 64 | Holmdel Township | 46.9 km² | Township |
| 65 | Mendham Township | 46.9 km² | Township |
| 66 | Franklin Township | 46.8 km² | Township |
| 67 | Pittsgrove Township | 45.9 km² | Township |
| 68 | Montague | 45.4 km² | Township |
| 69 | Washington Township | 44.8 km² | Township |
| 70 | Southampton Township | 44.2 km² | Township |
| 71 | Fairfield Township | 44.0 km² | Township |
| 72 | Keansburg | 43.5 km² | Borough |
| 73 | Sandyston Township | 43.3 km² | Township |
| 74 | Jefferson Township | 43.1 km² | Township |
| 75 | Monroe Township | 42.2 km² | Township |
| 76 | Buena Vista Township | 41.5 km² | Township |
| 77 | Morris Township | 40.8 km² | Township |
| 78 | Barnegat Township | 40.8 km² | Township |
| 79 | Upper Pittsgrove Township | 40.5 km² | Township |
| 80 | Hamilton Township | 40.4 km² | Township |
| 81 | Plumsted Township | 40.1 km² | Township |
| 82 | Freehold Township | 38.7 km² | Township |
| 83 | Moorestown | 38.6 km² | Township |
| 84 | Lawrence Township | 38.3 km² | Township |
| 85 | Hardwick Township | 37.9 km² | Township |
| 86 | Mannington Township | 37.7 km² | Township |
| 87 | Raritan Township | 37.7 km² | Township |
| 88 | Delaware Township | 37.0 km² | Township |
| 89 | Livingston | 36.5 km² | Township |
| 90 | Waterford Township | 36.3 km² | Township |
| 91 | Kingwood Township | 35.8 km² | Township |
| 92 | Frankford Township | 35.4 km² | Township |
| 93 | Pilesgrove Township | 35.1 km² | Township |
| 94 | Commercial Township | 34.4 km² | Township |
| 95 | Alloway | 33.8 km² | Township |
| 96 | Clinton Township | 33.8 km² | Township |
| 97 | Bernardsville | 33.4 km² | Borough |
| 98 | Hardyston Township | 32.6 km² | Township |
| 99 | Bridgewater Township | 32.5 km² | Township |
| 100 | Montgomery Township | 32.5 km² | Township |
Top 100 entries with a recorded value; entries without data are not ranked.