| # | Municipality | Population | Type |
|---|---|---|---|
| 1 | Newark | 311,549 | City |
| 2 | Woodbridge Township | 99,585 | Township |
| 3 | Lakewood | 92,843 | Township |
| 4 | Toms River | 91,239 | Township |
| 5 | Toms River | 88,791 | Census-designated place |
| 6 | Hamilton Township | 88,464 | Township |
| 7 | Trenton | 84,913 | City |
| 8 | Brick Township | 75,072 | Township |
| 9 | Cherry Hill | 71,045 | Township |
| 10 | Middletown | 66,522 | Township |
| 11 | Old Bridge Township | 65,375 | Township |
| 12 | Gloucester Township | 64,634 | Township |
| 13 | Franklin Township | 62,300 | Township |
| 14 | North Bergen | 60,773 | Township |
| 15 | Union | 56,642 | Township |
| 16 | Piscataway | 56,044 | Township |
| 17 | Jackson | 54,856 | Township |
| 18 | Wayne | 54,717 | Township |
| 19 | Irvington | 53,926 | Township |
| 20 | Lakewood | 53,805 | Census-designated place |
| 21 | Parsippany-Troy Hills | 53,238 | Township |
| 22 | Howell | 51,075 | Township |
| 23 | Washington Township | 48,559 | Township |
| 24 | East Brunswick | 47,512 | Township |
| 25 | Bloomfield | 47,315 | Township |
| 26 | West Orange | 46,207 | Township |
| 27 | Evesham Township | 45,538 | Township |
| 28 | Bridgewater Township | 44,464 | Township |
| 29 | Egg Harbor Township | 43,323 | Township |
| 30 | Manchester Township | 43,070 | Township |
| 31 | Sayreville | 42,704 | Borough |
| 32 | Mount Laurel | 41,864 | Township |
| 33 | Berkeley Township | 41,255 | Township |
| 34 | North Brunswick | 40,742 | Township |
| 35 | Marlboro | 40,191 | Township |
| 36 | Teaneck | 39,776 | Township |
| 37 | Winslow | 39,499 | Township |
| 38 | Monroe Township | 39,132 | Township |
| 39 | Manalapan Township | 38,872 | Township |
| 40 | Hillsborough | 38,303 | Township |
| 41 | South Brunswick | 37,724 | Township |
| 42 | Montclair | 37,669 | Township |
| 43 | Galloway Township | 37,349 | Township |
| 44 | Freehold Township | 36,184 | Township |
| 45 | Monroe Township | 36,129 | Township |
| 46 | Belleville | 35,926 | Township |
| 47 | Pennsauken | 35,885 | Township |
| 48 | Ewing Township | 35,790 | Township |
| 49 | Lawrence Township | 33,472 | Township |
| 50 | Lawrence Township | 33,472 | Township |
| 51 | Orange | 32,868 | Township |
| 52 | Willingboro | 31,629 | Township |
| 53 | Borough of Princeton | 31,000 | Borough |
| 54 | Deptford Township | 30,561 | Township |
| 55 | Livingston | 29,366 | Township |
| 56 | Voorhees Township | 29,131 | Township |
| 57 | Nutley | 28,370 | Township |
| 58 | Mount Olive Township | 28,117 | Township |
| 59 | Neptune Township | 27,935 | Township |
| 60 | Pemberton Township | 27,912 | Township |
| 61 | Lacey Township | 27,644 | Township |
| 62 | Ocean Township | 27,291 | Township |
| 63 | East Windsor Township | 27,190 | Township |
| 64 | West Windsor Township | 27,165 | Township |
| 65 | Bergenfield | 26,764 | Borough |
| 66 | Bernards Township | 26,652 | Township |
| 67 | Stafford Township | 26,535 | Township |
| 68 | Hamilton Township | 26,503 | Township |
| 69 | Paramus | 26,342 | Borough |
| 70 | Wall Township | 26,164 | Township |
| 71 | West Milford | 25,850 | Township |
| 72 | Randolph | 25,734 | Township |
| 73 | Rockaway Township | 24,156 | Township |
| 74 | Vernon | 23,943 | Township |
| 75 | Cliffside Park | 23,872 | Borough |
| 76 | Maplewood | 23,867 | Township |
| 77 | Old Bridge | 23,753 | Census-designated place |
| 78 | Scotch Plains | 23,510 | Township |
| 79 | South Plainfield | 23,385 | Borough |
| 80 | Roxbury Township | 23,324 | Township |
| 81 | Medford | 23,033 | Township |
| 82 | Plainsboro | 22,999 | Township |
| 83 | Lower Township | 22,866 | Township |
| 84 | Carteret | 22,844 | Borough |
| 85 | Cranford | 22,625 | Township |
| 86 | Burlington Township | 22,594 | Township |
| 87 | Morris Township | 22,306 | Township |
| 88 | Montgomery Township | 22,254 | Township |
| 89 | Raritan Township | 22,185 | Township |
| 90 | Somerset | 22,083 | Census-designated place |
| 91 | North Plainfield | 21,936 | Borough |
| 92 | West Deptford Township | 21,677 | Township |
| 93 | Montville | 21,528 | Township |
| 94 | Hillside | 21,404 | Township |
| 95 | Jefferson Township | 21,314 | Township |
| 96 | Roselle | 21,085 | Borough |
| 97 | Barnegat Township | 20,936 | Township |
| 98 | Moorestown | 20,726 | Township |
| 99 | Lyndhurst | 20,554 | Township |
| 100 | Hazlet | 20,334 | Township |
Top 100 entries with a recorded value; entries without data are not ranked.